Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards Bay
ATCAS Central
The CAATE has dedicated this page to provide prospective students and athletic training programs information and resources for the Athletic Training Centralized Application System (ATCAS). The CAATE is pleased to announce that it has partnered with Liaison International, the leader in admissions management solutions, to launch ATCAS, a centralized application service for candidates applying to professional and post-professional degree programs in athletic training.
WHAT IS ATCAS & HOW DOES IT HELP STUDENTS?
ATCAS is a service provided by the CAATE to aid in the process of applying to athletic training programs. This service allows students to upload their information and supporting documents to one centralized location and then select from participating programs. They can have their completed application materials sent directly to the selected programs’ administrators. It should be noted to prospective students that not all Athletic Training Programs subscribe to ATCAS, so the student may need visit additional programs outside the ATCAS system to apply directly for admission. Students can search for programs that participate with ATCAS once they click on the ATCAS link.
Benefits for students utilizing ATCAS:
- Single online application
- Easy, intuitive interface
- 24×7 mobile access
- Real-time updates
- One point of contact for support
Prospective students simply click on the ATCAS logo to apply now.
The 2017-2018 Application Cycle is open now!
ATCAS Help Information:
- Alex Jerseys Collins Seahawks Jersey Shop Apparel
Hours of Operation: Monday through Friday (9 am to 5 pm Eastern Time)
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards Phone Number: 617–612–2075
Email: [email protected]. When contacting via email, please include your full name, ATCAS ID number and detailed question.
Current Programs using ATCAS
In alphabetical order by state
State | Program |
AL | The University of West Alabama |
AL | Samford University |
AR | Arkansas State University |
AR | Harding University |
AR | University of Central Arkansas |
AZ | Northern Arizona University |
CA | Azusa Pacific University |
CA | California Baptist University |
CA | California State University, Fullerton |
CA | University of LaVerne |
CA | University of the Pacific |
CT | Sacred Heart University |
CT | University of Connecticut |
DE | University of Delaware |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards FL | Gannon University-Ruskin |
FL | Florida Gulf Coast University |
FL | Florida International University |
FL | Nova Southeastern University |
FL | University of Central Florida |
FL | University of North Florida |
FL | University of South Florida |
GA | Georgia College & State University |
GA | Mercer University* |
GA | Piedmont College |
IA | Drake University* |
IA | Northwestern College |
IA | Grand View University |
IA | University of Iowa |
IA | University of Northern Iowa |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards ID | University of Idaho |
IL | Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards North Central College |
IL | North Park University |
IL | Trinity International University |
IL | University of Illinois Springfield* |
IN | Franklin College |
IN | Manchester University |
IN | Indiana State University |
IN | University of Evansville |
IN | University of Indianapolis |
KS | Sterling College |
KS | Emporia State University |
KS | University of Saint Mary |
KY | Bellarmine University |
KY | Eastern Kentucky University |
MA | Boston University |
MA | Bridgewater State University |
MA | Merrimack College |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards MD | Salisbury University |
ME | University of New England |
MI | Eastern Michigan University |
MI | Grand Valley State University |
MI | Wayne State University* |
MN | Minnesota State University |
MN | The College of St. Scholastica |
MN | Winona State University |
MO | Culver-Stockton College |
MO | Evangel University |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards MO | Saint Louis University |
MO | Missouri State University |
MO | University of Missouri |
MT | Montana State University-Billings |
NC | Appalachian State University |
NC | High Point University |
NC | Lenoir-Rhyne University |
NC | The University of North Carolina at Pembroke |
NC | University of North Carolina – Wilmington |
NC | Western Carolina University |
ND | Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards North Dakota State University |
ND | University of Mary |
NE | Midland University |
NH | Plymouth State University |
NJ | Monmouth University* |
NJ | Seton Hall University |
NY | Daemen College |
NY | SUNY – Stony Brook |
OH | Mount St. Joseph |
OH | Ohio University |
OH | The University of Findlay |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards OH | University of Cincinnati |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards OH | University of Toledo |
OH | Xavier University |
OH | Youngstown State University |
OK | Oklahoma State University |
OR | Pacific University |
PA | Chatham University |
PA | Gannon University |
PA | Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards Immaculata University |
PA | Lebanon Valley College* |
PA | Lock Haven University |
PA | Marywood University |
PA | Moravian College |
PA | Philadelphia University (now Thomas Jefferson University) |
PA | Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards Slippery Rock University |
PA | Temple University |
PA | The Pennsylvania State University |
PA | West Chester University |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards SC | Charleston Southern University |
SC | University of South Carolina |
SD | Dakota Wesleyan University |
TN | Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards Lee University |
TN | University of Tennessee at Chattanooga |
TX | Abilene Christian University* |
TX | Baylor University |
TX | Hardin-Simmons University |
TX | Stephen F. Austin State University |
TX | Texas A&M University – College Station |
TX | Texas Tech University Health Sciences Center |
TX | University of Houston |
UT | Dixie State University |
UT | Southern Utah University |
UT | Weber State University |
VA | Emory & Henry College |
VA | George Mason University |
VA | James Madison University | Jersey Toddler Toddler Bears Jersey Toddler Bears Bears
VA | Lynchburg College |
VA | Old Dominion University* |
VA | Shenandoah University |
VA | University of Virginia |
VT | Castleton University | Larry Jersey Fitzgerald Larry Fitzgerald
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards VT | University of Vermont |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards WI | Marquette University |
WI | University of Wisconsin-Green Bay |
Trading Packers Cards Green - Offered Football Rcsportscards By 2010-2014 Rcsportscards WI | University of Wisconsin-La Crosse |
WI | University of Wisconsin-Milwaukee |
WI | University of Wisconsin-Stevens Point |
WV | Marshall University |
* seeking accreditation
ATCAS Help Information:
Hours of Operation: Monday through Friday (9 am to 5 pm Eastern Time)
Phone Number: 617–612–2075
Email: [email protected].
When contacting via email, please include your full name, ATCAS ID number and detailed question.
HOW DOES THE ATCAS SERVICE HELP ATHLETIC TRAINING PROGRAMS?
ATCAS offers athletic training programs and admissions offices unparalleled reporting capabilities and real-time metrics that help facilitate better admissions decisions and dramatically improve the effectiveness of their application and enrollment process. Schools can analyze their applicant pool, better understand their applicant pipeline, forecast and benchmark from cycle to cycle or compare an individual program to specified or national cohorts. Integrated administrative services reduce the costly burdens of administrative work and create a paperless process that offloads redundant tasks like opening mail, verifying prerequisites, calculating GPAs, and authenticating transcripts. These unique services allow admissions staff of athletic training programs to focus on strategic enrollment initiatives and higher-level interactions with applicants.
Benefits for athletic training programs utilizing ATCAS:
- FREE participation
- Exposure to a wider applicant pool
- Benchmarking vs. national or identified cohorts
- Maintain individual workflow and admission standards
ADMINISTRATORS PAGE
The ATCAS administrator page, which can be accessed by clicking the logo below, provides information on how to sign up for ATCAS, and it also has additional materials for Program Administrators who are interested in learning more about the benefits of ATCAS to their Program. This page also contains the link for participating programs to logon to their webadmit portal.
For more information on how your program can participate in this service, please contact Brittany Dunn [email protected] or (617) 612-2949.